toko pemasangan parabola
DAFTAR FREKUENSI TERKUAT SATELIT KU BAND
Daftar Frekuensi Terkuat Satelit KU Band
Nama Satelit Ku Band | Posisi | Frekuensi | Polatitas | Simbo Rate | Beam Satelit |
---|---|---|---|---|---|
Intelsat 19 KU | 166.0°E | 12726 | H | 28066 | http://www.satbeams.com/footprints?beam=7022 |
Optus D1 | 160.0°E | 12407 | H | 12600 | http://www.satbeams.com/footprints?beam=5841 |
Optus C1 | 156.0°E | 12407 | V | 30000 | http://www.satbeams.com/footprints?beam=5745 |
Optus D2 | 152.0°E | 12407 | V | 30000 | http://www.satbeams.com/footprints?beam=5781 |
Vinasat 1 KU | 132.0°E | 11090 | V | 28125 | http://www.satbeams.com/footprints?beam=5742 |
Asiasat 4 KU | 122.0°E | 12362 | V | 9404 | http://www.satbeams.com/footprints?beam=5226 |
Koreasat 5 KU | 113.0°E | 12470 | V | 25600 | http://www.satbeams.com/footprints?beam=5577 |
Palapa D KU | 113.0°E | 12715 | H | 29900 | Seluruh Indonesia |
Chinasat 10 | 110.0°E | 12285 | V | 3800 | http://www.satbeams.com/footprints?beam=6979 |
Thaicom 4 KU | 119.5°E | 11535 | V | 45000 | Seluruh Indonesia |
NSS11 | 108.0°E | 12411 | V | 11110 | http://www.satbeams.com/footprints?beam=5385 |
Asiasat 3s | 105.5°E | 12720 | V | 30000 | http://www.satbeams.com/footprints?beam=5237 |
NSS6/SES 8 KU | 95.0°E | 11132 | V | 30000 | http://www.satbeams.com/footprints?beam=5414 |
Measat3 KU | 91.5°E | 10982 | V | 30000 | Seluruh Indonesia |
ST 2/Chinasat 12 KU | 88.0°E | 12642 | H | 24000 | http://www.satbeams.com/footprints?beam=6884 |
Thaicom5 KU | 79.0°E | 12272 | V | 30000 | http://www.satbeams.com/footprints?beam=5586 |
Apstar7 KU | 76.5°E | 11167 | V | 45000 | http://www.satbeams.com/footprints?beam=7238 |
ABS1 KU | 75.0°E | 12579 | H | 22000 | http://www.satbeams.com/footprints?beam=5247 |
NSS5 KU | 50.5°E | 12690 | V | 26666 | http://www.satbeams.com/footprints?beam=7237 |
Intelsat 12 KU | 45.0°E | 11592 | V | 27689 | http://www.satbeams.com/footprints?beam=5362 |
- Jika ingin mencari satelit di luar beam di sarankan untuk menggunakan peralatan diatas standar/modifikasi, seperti LNB C atau KU Band dengan noise yang kecil serta dish parabola yang lebih besar.
- H : Horizontal
- V : Vertikal
- L : Left
- R : Right
Anda baru saja membaca artikel yang berkategori daftar frekwensi ku band |
daftar satelit ku band |
daftar satelit terkuat
dengan judul DAFTAR FREKUENSI TERKUAT SATELIT KU BAND . Jika kamu suka, jangan lupa like dan bagikan keteman-temanmu ya... By : PASANG ANTENA TV | PASANG PARABOLA DIGITAL
Ditulis oleh:
JASA SERVICE CCTV DAN PARABOLA - Senin, 12 September 2016
Pakai canonical scalar ring ya gan ?
BalasHapus